| Sign In | Join Free | My ledscreensign.com |
|
Brand Name : MingTong
Model Number : GJYXFCH
Certification : ISO
Place of Origin : Dong Guan China
Price : 500-2000RNB/KM
Payment Terms : L/C,T/T
Supply Ability : 200km/Day
Delivery Time : It depends on the actual situation.
MOQ : 20km
Packaging Details : Wooden scroll + cardboard box / Wooden scroll + wooden board
Name : Indoor Fiber Optic Cable
Color Of Loose Tube : Blue, Orange, Green, Brown
Jacket Color : Black, White
Cable Dimension : 3.1*2.0mm
Highlight : fiber optic drop cable, fiber optic indoor cable, 245um Indoor Fiber Optic Cable
| ITEMS | UNITS | SPECIFICATION |
|---|---|---|
| Attenuation | dB/km | ≤0.4 at 1310nm ≤0.3 at 1550nm |
| Chromatic Dispersion | ps/nm.km | ≤3.5 at 1285nm ~ 1330nm ≤18.0 at 1550nm |
| Zero Dispersion Wavelength | nm | 1300 ~ 1324 |
| Zero Dispersion Slope | ps/nm².km | ≤0.095 |
| Cut-off Wavelength (λcc, 22m of a cabled fiber) | nm | ≤1260 |
| Mode Field Diameter | um | 9.2±0.5 |
| Mode Field Concentricity | um | ≤0.8 |
| Cladding Diameter | um | 125±1.0 |
| Cladding Non-circularity | % | ≤1.0 |
| Coating cladding concentricity error | um | ≤12.5 |
| Coating Diameter | um | 245±10 |
| Bending loss (Bare fiber) Radius :7.5mm x 1 turn | dB | ≤0.5 at 1550nm |
| Proof Test | kpsi | ≥100 |
|
|
OEM 245um Fiber Optic Indoor Cable 1 Core 2 Core 4 Core GJYXFCH FTTH Drop Cable Images |